Club Roster 2025
Last Name | First Name | Call | Class | Comment | VE |
Aber* | Bill | N2JAI | Gen. | Life / Face Book Group Moderator | |
Aber | Helena | KC2AAX | Tech. | ||
Andersen | Taylor | KC2JPO | Tech. | ||
Antal # | Paul | KC3HSQ | Gen. | ||
Antal # | Robert | KC3HRV | Gen | ||
Bailey* # | Mike | KC2OWL | Gen. | X | |
Barbiert # | John | K2JGB | Gen. | X | |
Braum # | William | KI8H | Extra. | ||
Bulkocy*# | Drew | KC2JPP | Tech. | ||
Camizzi # | George | Ke2ECW | Extra. | ||
Calhoun # | John | KC2ATK | Extra. | ||
Chadwick*# | James | KB2JMJ | Gen. | Pioneer Member | |
Chiarini | Edward | AB2VI | Extra. | ||
Cole * # | Peggy | W2PEG | Tech. | ||
Congleton # | Thoams | KE2ECQ | Tech | ||
Crociata | Joseph | W2CMP | Gen | ||
Cwik* # | Tim | N2LTQ | Extra. | VE Team Leader | X |
Deuter* | John | K2SEV | Tech. | ||
D’Imperio | Robert | N4XAT | Extra. | Life | X |
Doran | Jeff | NJ2US | Extra. | ||
Ernst* # | Flo | N2SRI | Gen. | ||
Ernst* # | Lou | WA2GKH | Extra. | ||
Fawcett # | Peter | KX2CMC | Extra. | ||
Fleischmann | Jim | WA2BVE | Extra. | ||
Gallagher | Josh | KC2VAG | Tech | ||
Grdinich* # | Greg | N2NFL | Gen | ||
Grier | Bill | KB2YJD | Tech | ||
Hamilton | John W | KD2YDG | Gen | ||
Hallam* | Ronald | KE2RON | Gen. | ||
Haslem # | Diane | KD2GGG | Tech. | ||
Heard* # | Barbara | KD2GGF | Tech. | ||
Hinker* # | Richard | KD2RZA | Tech. | ||
Horton | Harry | KD2HN | Extra | Pioneer Member | |
Horton | Michael | KD2REO | Tech. | ||
Jones # | Brian | KD2BXD | Tech. | ||
Klotz*# | Ray | WB2JJO | ADV. | ||
Lear III # | Clarence | KE2CYK | Tech | ||
Logan | Mark | KD2GGE | Tech. | ||
Maher # | Ed | NL7VP | Gen. | ||
Matteucci | Bob | N2TEV | Gen. | ||
Mattes* # | Justin | KC2GIK | Gen. | ||
Mayer* | Rich | KD2NRJ | Gen. | Treasurer | |
McKernan # | Pat | W2PTM | Tech. | ||
Murphy # | Richaad | KB2WNN | Tech. | ||
Myers Jr. *# | Robert H. | KD2HIP | Tech. | President / Web Master | |
O’ Neill # | Mark | ||||
Orourke Jr | Joseph J | KE2BQD | Gen | ||
Paglia * | Mike | KC2PAG | Gen. | Vice President | |
Poussart | Tom | WA2CJF | Gen. | ||
Raniszewski* | Andrew | kD2ZSA | Gen. | ||
Riches* | Bill | WA2DVU | Extra. | Founding Member | |
Richey # | Margaret | K2PAR | Gen | ||
Russell | Cindy | K2WRF | Gen. | ||
Russell | Edward | W2RF | Extra | ||
Rutenberg # | Joel | N3HRK | Gen. | Secretary | |
Schaper # | Art | AD2CM | Extra. | License Trustee / Trustee | X |
Schmoyer III | Crail F | N3KED | Gen. | ||
Sheppard | Tom | KD2PKW | Gen. | ||
Sparozic # | Nick | AA3WA | Extra. | X | |
Stahl * # | Richard | WR3V | Extra. | X | |
Thomson | Jeff | NJ2JT | Extra. | X | |
Twist *# | Oliver | KB2YVY | Extra. | X | |
Wolcott # | Paul | W2JTD | Adv. | ||
Young * # | Bill | KC2UMM | Gen. | X | |
Zervoulis # | Frank | KA2MPC | Gen. | ||
Anyone who becomes licensed upon completion of a CMCARC proctored Technician Examination receives a one year complimentary membership.
Club members achieve Pioneer Member status on attaining their 90th year.
Use QRZ.com to look up member names, addresses, email, biography, license data, coordinates, etc. Log-in is required. |